Pricing
Compute
Managed Services
Basic Unmanaged | No managed services | $0 |
NOC/Monitor Only | NOC Services / Monitoring | $39* |
Pro Managed | NOC/Monitor + OS & Services Troubleshooting (6 months commitment) | $50* |
Premium Managed | Pro Managed + Proactive (12 months commitment) | $150* |
DevOps Managed | Premium + Analytics, Profiling, etc. (Minimum 5 Servers, 12 months commitment) | $250* |
WAF
Feature | Advanced | Advanced Plus | Enterprise |
---|---|---|---|
Web Application Firewall | |||
OWASP WAF Rule Set | |||
SQL Injection Prevension | |||
Cross Site Scripting (XSS) | |||
Illegal Resources Access | |||
Intelligence New Threats Prevention | |||
Remote File Inclusions | |||
BackDoor Protection | |||
Automatic Bot Detection and Protection | |||
Anti Scrapping | |||
Custom Exception Handling | |||
Custom Security Rules | |||
Access Control | |||
Block Visitors by IP Range or Country | |||
Block Known Blacklists (SpamHaus, RADS, TOR, etc). | |||
Group based Access Control (Search Engines, Crawlers, etc.) | |||
Custom Access List Groups | |||
Block visitors by IP range or country | |||
Analytics and Logging | |||
Website Trafic Statistics | |||
Website Analytics by Location, Sources, Targets | |||
Weekly Report | |||
Real Time Statistics | |||
Real Time Monitoring | |||
Site Status Monitoring | |||
Per Request Analysis View | |||
RAW Log Access File | |||
Customer Support | |||
Email Support | |||
Phone Support | |||
Response Time | 4 hours | 1 hour | Immediate |
Service Level Agreement | 99.9% Uptime | 100% Uptime | 100% Uptime |
DDoS Protection | |||
Network Level (Layer 3-4) DDoS protection | |||
Application Level (Layer 5-7) DDoS protection | |||
Automatic DDoS Detection Triggering | |||
DDoS Protection Limit - Network Level | 1 Gbit/sec | 1 Gbit/sec | 1 Gbit/sec |
DDoS Protection Limit - Application Level | 200 Mbit/sec | 500 Mbit/sec | 1 Gbit/sec |
SSL Support | |||
Custom Certificate | |||
Certificate type | All types | All types | All types |
SLL Off-Loading | |||
Server Load Balancing | |||
Layer 7 Load Balancing | |||
Session Persistence | |||
Origin Server Monitoring and Failover | |||
Failover to Standby Server Balancing | |||
Pricing - Domain | |||
First Domain | $119 | $249 | $1,500 |
Additional Domain | $29 | $49 | $49 |
30 Days Free Trial | 7 Days Free Trial |
CDN
Features | Advanced | Advanced Plus | Enterprise |
---|---|---|---|
CDN & Accelerator | |||
Global CDN | |||
Static Content Caching | |||
Static File Compression | |||
Cache Purge | |||
Customize HTTP Header | |||
Wildcard DNS Support | |||
WebSockets | |||
Included Traffic Per Site | 100 GB Included | 5,000 GB Included | 10,000 GB Included |
Pricing - CDN Traffic | |||
Included Traffic | 100 GB | 2,000 GB | 10,000 GB |
Cost of Additional Traffic (per GB) Up to 10TB | $0.10 | $0.10 | Included |
Cost of Additional Traffic (per GB) 10TB - 1000TB | $0.04 | $0.04 | $0.04 |
Cost of Additional Traffic (per GB) 1000TB - 10000TB | Call | Call | Call |
30 Days Free Trial | 7 Days Free Trial |
Products
Cloud file backup | $13.75 per server | $0.164 per 1GB |
FireWall managed sophos | $120 | |
pfSense Unmanaged | $9 | $9 |